Restech
Restech Airway pH Measurement System
The Restech Probe’s miniaturized, patented sensor is housed in the tear-drop shaped tip at the distal end of a thin trans-nasal catheter.
An LED blinks during placement, allowing clinicians to confirm the proper placement in the oropharynx.
The measurements taken by the pH sensor are sent wirelessly to a recording device which the patient carries throughout the study period.
Upon completion of the 24 hour study , the patient returns, the data are downloaded and presented graphically for analysis using Restech’s DataView software
Papers
| Title: | Oropharyngeal pH Monitoring for the Detection of Liquid and Aerosolized Supraesophageal Gastric Reflux |
| Author(s): | Gregory J. Wiener, Ross Tsukashima, Colleen Kelly, Erich Wolf, Molly Schmeltzer, Charles Bankert, Lauren Fisk, and Michael Vaezi |
| Ref: | Journal of Voice |
| Title: | Comparison of an Oropharyngeal pH Probe and a Standard Dual pH Probe for Diagnosis of Laryngopharyngeal Reflux |
| Author(s): | Justin S. Golub, MD Michael M. Johns III, MD; Jae H. Lim, MD, PhD; John M. DelGaudio. MD; Adam M. Klein, MD |
| Ref: | Annals of Otology, Rhinology & Laryngology 118(1):1-5. |
| Title: | A New Technique for Measurement of Pharyngeal pH: Normal Values and Discriminating pH Threshold |
| Author(s): | S. Ayazi & J. C. Lipham & J. A. Hagen & A. L. Tang & J. Zehetner & J. M. Leers & A. Oezcelik & E. Abate & F. Banki & S. R. DeMeester & T. R. DeMeester |
| Ref: | The Society for Surgery of the Alimentary Tract |
| Title: | Oropharyngeal Aerosolized pH Probe and a Standard Dual pH Probe for Diagnosis of Laryngopharyngeal Reflux |
| Author(s): | Justin S. Golub, BA; Michael M. Johns III, MD; John M. DelGaudio, MD; Adam M. Klein, MD |
| Ref: | The Emory Voice Center, Department of Otolaryngology—Head and Neck Surgery, Emory University School of Medicine, Atlanta GA |
| Back to Diagnostic Tools << |